MotowearUSA
MOTORBIKE LEATHER RACING GLOVES
MOTORBIKE LEATHER RACING GLOVES
Couldn't load pickup availability
Custom Size, Wide Compatibility, Comfortable Interior, Unique Pattern, Intimate Design, Touch Screen Function, Anti-slip Function, Heavy Duty Gloves with Fist Protection, Quality Material
Wide Compatibility: multiple sizes make it suitable for the most of adults.
Unique Pattern: innovate design and bright color make you stand out on the road.
Intimate Design: fits snugly into palm and all fingers, wrap tightly around the wrist with adjustable wrist magic tape, allowing to move dexterously.
Touch Screen Function: enables you to operate your phone without taking off the gloves.
Anti-slip Function: the palm uses a 3D classic plastic non-slip lines to strengthen the anti-slip function.
Heavy Duty Gloves: protect your hands from abrasion or scratch while riding a motorcycle.
Quality Material: breathable cloth material makes it comfortable to use in hot weather as well as in mild winter seasons.
Comfortable Interior: soft cloth inside provides the best wearing experience.
Fist Protection Parts: protect your hands carefully, safe to use.

Custom Suits Size Chart & Measurement Submission
Measure & Submit Your Sizes
Size Chart for Men's Motorbike Racing Suit | |||||||||
Europe | 46(XS) | 48(S) | 50(M) | 52(L) | 54(XL) | 56(2XL) | 58(3XL) | 60(4XL) | |
USA / Canada | 36(XXS) | 38(XS) | 40(S) | 42(M) | 44(L) | 46(XL) | 48(2XL) | 50(3XL) | |
International / UK | 36(XS) | 38(S) | 40(M) | 42(L) | 44(XL) | 46(2XL) | 48(3XL) | 50(4XL) | |
All Measurements in centimeter (cm) | |||||||||
1 | Chest | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 |
2 | Waist | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
3 | Hip(16cm from waist binding position) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 |
4 | Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
5 | Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
6 | Front yoke | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
7 | Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
8 | Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
9 | Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
10 | Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
11 | Knee | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
12 | Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
13 | Back yoke | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
14 | Inseam | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
15 | Front Rise | 58.75 | 60 | 61.25 | 62.5 | 63.75 | 65 | 66.25 | 67.5 |
16 | Thigh (10cm from Crotch) | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
17 | Ankle | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
18 | Crotch | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |

MEASURE YOUR SUIT SIZES ACCORDING TO GUIDANCE OF IMAGE