MotowearUSA
MOTORBIKE LEATHER JACKET
MOTORBIKE LEATHER JACKET
Regular price
$140.00 USD
Regular price
Sale price
$140.00 USD
Unit price
per
Couldn't load pickup availability
- Outer shell made of waterproof fabric
- Waterproof coating with each seam
- Protectors on Shoulders and Elbows
- Neoprene lined the collar to increase comfort
- Performance Riding Fit
- Reinforced shoulder
- Waterproof and Windproof for better performance
- Breathe best for summer
- Enhanced front and rear air vents for cold riding in the summer.
- Adjustable Puller arm
- Open the Zip on the wrist with a soft neoprene fabric to increase comfort
- Waterproof coating with each seam
- Protectors on Shoulders and Elbows
- Neoprene lined the collar to increase comfort
- Performance Riding Fit
- Reinforced shoulder
- Waterproof and Windproof for better performance
- Breathe best for summer
- Enhanced front and rear air vents for cold riding in the summer.
- Adjustable Puller arm
- Open the Zip on the wrist with a soft neoprene fabric to increase comfort

Custom Suits Size Chart & Measurement Submission
Measure & Submit Your Sizes
Size Chart for Men's Motorbike Racing Suit | |||||||||
Europe | 46(XS) | 48(S) | 50(M) | 52(L) | 54(XL) | 56(2XL) | 58(3XL) | 60(4XL) | |
USA / Canada | 36(XXS) | 38(XS) | 40(S) | 42(M) | 44(L) | 46(XL) | 48(2XL) | 50(3XL) | |
International / UK | 36(XS) | 38(S) | 40(M) | 42(L) | 44(XL) | 46(2XL) | 48(3XL) | 50(4XL) | |
All Measurements in centimeter (cm) | |||||||||
1 | Chest | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 |
2 | Waist | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
3 | Hip(16cm from waist binding position) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 |
4 | Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
5 | Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
6 | Front yoke | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
7 | Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
8 | Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
9 | Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
10 | Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
11 | Knee | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
12 | Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
13 | Back yoke | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
14 | Inseam | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
15 | Front Rise | 58.75 | 60 | 61.25 | 62.5 | 63.75 | 65 | 66.25 | 67.5 |
16 | Thigh (10cm from Crotch) | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
17 | Ankle | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
18 | Crotch | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
HOW TO MEASURE
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
F: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
G: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.

MEASURE YOUR SUIT SIZES ACCORDING TO GUIDANCE OF IMAGE